Chemical analysis
Quality assurance & risk assessment
Food Analysis for Natural Substances, Proteins, and Microplastics
Chemical analysis for authenticity and safety is at the heart of our work at DIL
We see ourselves as a partner to the food industry when it comes to complex challenges. Whether it’s verifying authenticity, investigating cases of adulteration, or developing new methods—we support our (research) partners with customized analytical services and scientific expertise. Our focus is on food safety and authenticity, for example in fruit juices, honey, wine, olive oil, meat, and eggs: We detect adulteration, verify origin and quality, and develop strategies that create genuine added value—from quality assurance and process optimization to supporting innovative product development.
Another key focus is the analysis of natural products, dyes, and proteins. We identify and characterize valuable plant compounds such as flavonoids, antioxidants, and cannabinoids, and make them usable through innovative extraction and purification processes. We also work in the field of protein analysis, particularly regarding alternative protein sources, and provide solutions for their isolation, stabilization, and characterization. Our portfolio is complemented by microplastic analysis, in which we develop methods, examine complex food matrices, and enable well-founded risk assessments.

Where routine laboratories reach their limits, we develop customized solutions that are precise, innovative, and practical.
Want to learn more about our research department?




High-Resolution Analysis Using NMR, Raman, and HPLC-ESI-MS
For this work, we have access to an exceptional range of state-of-the-art instruments—from NMR spectroscopy to Raman and IR microscopy, as well as HPLC-ESI-MS, a4F, and TED pyrolysis-GC-MS. This technical equipment, combined with our team’s many years of experience, enables us to successfully carry out even complex projects.
Whether it involves specific analyses, handling special requests, or jointly developing research projects, Chemical Analytics is the right partner when it comes to innovative solutions for complex analytical challenges in the food industry.
Our Research Methods
- Specialized Analyses: When Standard Methods and Routine Laboratories Reach Their Limits
- Precise Analyses for Complex Issues in the Food Industry
- Verification of the authenticity of food products (e.g., fruit juices, honey, wine, olive oil, meat, eggs)
- Detection of Adulteration
- Verification of Origin and Quality
- Support in developing strategies to strengthen consumer confidence
- Customized Analytics for Businesses and Research Partners
- Scientific Support for (Research) Projects
- Analytical Support for Quality Assurance
- Contributions to Process Optimization
- Analytical Support for Innovative Product Development
- Identification and characterization of plant compounds (e.g., flavonoids, antioxidants, cannabinoids)
- Development and Application of Innovative Extraction and Purification Methods
- Harnessing These Natural Substances for Products
- Analysis of proteins, particularly those from alternative protein sources
- Solutions for the Isolation, Stabilization, and Characterization of Proteins
- Development of Methods for Microplastic Analysis
- Analysis of Complex Food Matrices for Microplastics
- Support for Risk Assessments
Current Research Projects
| Projektbezeichnung | Projekttitel | Projektende |
|---|---|---|
| GrasPro80 | Prozess zur Gewinnung von qualitativ hochwertigem technofunktionellem Grasprotein | 01.05.2025 |
| LuzPro4Human | Gewinnung von Proteinen aus Luzerne zur Humanernährung | 01.03.2027 |
| MiPlaMiPro | Nachweisstrategien zum Ausschluss von Mikroplastik in Trockenmilcherzeugnissen | 01.04.2027 |
| Reaktivfarbstoffe 2 | Entwicklung von Nachweisverfahren für bifunktionelle Reaktivfarbstoffe und weitere nichtzugelassene Pigmente in Lebensmitteln | 01.12.2024 |
| NADES | Extraktive Gewinnung funktioneller Lebensmittelinhaltsstoffe mittels Natural Deep Eutectic Solvents | 01.08.2024 |
| Salz- und Nitritreduktion in Fleischwaren | Möglichkeiten und Grenzen der Reduktion von Salz und Nitrit in Fleischerzeugnissen | 01.09.2024 |
| ÖkoEiSpec | Analyse des Einflusses einer nachhaltigen und ökologischen Haltung von Legehennen auf die Eiqualität mittels 1H-NMR-Spektroskopie | 01.01.2024 |
| BASOMEAT | Entwicklung eines biotechnologischen und lebensmitteltechnologischen Verfahrens zur Herstellung eines veganen Fleischanalogons auf Basis von extrudierten Myzelien von essbaren Pilzen (Basidiomyceten) | 01.10.2026 |
| QSPEC | Evaluierung der Anwendungsmöglichkeiten eines neuartigen Quantensensors zur Detektion der Authentizität und der Inhaltsstoffe von Lebensmitteln | 01.07.2027 |
| MiPlaAbWa | Methodenentwicklung zur Mikroplastikanalytik in geklärtem Wasser zur Evaluierung der Leistungsfähigkeit der 4. Klärstufe | 01.12.2024 |
| ZERN Tier | Naturstoffchemie | 01.12.2028 |
| ZERN Grünland | Entwicklung eines Extraktions- und Funktionalisierungsprozesses zur Nutzung von Eiweiß aus grüner Biomasse in der menschlichen Ernährung | 01.03.2028 |
| PICon | Entwicklung eines Inline-Verfahrens zur Qualitätskontrolle der PEF-Behandlung von Gemüse | 01.04.2026 |
| ZERN Grassland | Development of an Extraction and Functionalization Process for the Use of Protein from Green Biomass in the Human Diet | 01.03.2028 |
| CERN Animal | Natural Product Chemistry | 01.12.2028 |
| PICon | Development of an Inline Process for Quality Control of the PEF Treatment of Vegetables | 01.04.2026 |
| BASOMEAT | Development of a biotechnology and food technology process for the production of a vegan meat substitute based on extruded mycelia from edible fungi (Basidiomycetes) | 01.10.2026 |
| MiPlaAbWa | Development of Methods for Microplastic Analysis in Treated Water to Evaluate the Performance of the Fourth Treatment Stage | 01.12.2024 |
| ÖkoEiSpec | Analysis of the Impact of Sustainable and Ecological Housing Practices for Laying Hens on Egg Quality Using 1H-NMR Spectroscopy | 01.01.2024 |
| QSPEC | Evaluation of the Potential Applications of a Novel Quantum Sensor for Detecting the Authenticity and Ingredients of Food Products | 01.07.2027 |
| Reduction of Salt and Nitrite in Meat Products | Possibilities and Limitations of Reducing Salt and Nitrite in Meat Products | 01.09.2024 |
| MiPlaMiPro | Detection Strategies for Excluding Microplastics in Powdered Milk Products | 01.04.2027 |
| NADES | Extraction of Functional Food Ingredients Using Natural Deep Eutectic Solvents | 01.08.2024 |
| Reactive Dyes 2 | Development of Detection Methods for Bifunctional Reactive Dyes and Other Unauthorized Pigments in Food | 01.12.2024 |
| LuzPro4Human | Extraction of Proteins from Alfalfa for Human Consumption | 01.03.2027 |
| GrasPro80 | Process for the Production of High-Quality Technofunctional Grass Protein | 01.05.2025 |




